Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0109% | |
| 0.66 | -0.0392% | |
| 7.06 | -0.055% | |
| 1.33 | -0.0045% | |
| 155.27 | -0.0464% | |
| 0.8 | -0.0075% | |
| 1.16 | -0.0309% | |
| 89686.52 | -2.5362% | |
| 3037.32 | -4.1087% | |
| 80.65 | -3.1813% | |
| 2.04 | -2.22% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.3397% | |
| 1.49 | -3.6047% | |
| 0.14 | -4.5857% | |
| 13.71 | -3.7136% | |
| 569.16 | -0.6736% | |
| 20.42 | -1.3691% | |
| 0.42 | -5.3289% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0914% | |
| 390.92 | -2.8987% | |
| 0.1 | -0.1982% | |
| 47.16 | -5.6234% | |
| 352.01 | -9.4322% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

