Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64726.08 | +0.8561% | |
| 1916.87 | +0.3402% | |
| 45.21 | -0.5062% | |
| 1.08 | +0.861% | |
| 6.77 | +0.2606% | |
| 0.01 | +1.8251% | |
| 0.77 | +0.9131% | |
| 0.71 | +3.975% | |
| 0.07 | +0.7436% | |
| 8.49 | +1.8023% | |
| 219.25 | +4.0036% | |
| 12.43 | -1.3948% | |
| 0.17 | +5.9934% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.9406% | |
| 361.01 | +2.3242% | |
| 0.03 | 0% | |
| 30.15 | +1.481% | |
| 469.36 | +2.1814% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

