Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 66061.46 | +0.3109% | |
| 1832.88 | +0.2461% | |
| 47.45 | +0.9145% | |
| 1.22 | +1.7194% | |
| 7.83 | +2.0651% | |
| 0.01 | +1.8251% | |
| 1.11 | +4.2519% | |
| 0.94 | +9.0888% | |
| 0.09 | +1.3927% | |
| 8.34 | +1.3753% | |
| 249.98 | -0.5055% | |
| 14.09 | +0.3291% | |
| 0.21 | -0.1833% | |
| 0.72 | -1.6767% | |
| 0.33 | +1.4433% | |
| 354.06 | +3.339% | |
| 0.05 | +0.9653% | |
| 39 | +1.0363% | |
| 554.63 | -2.5803% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

