Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0087% | |
| 0.66 | -0.0392% | |
| 7.06 | -0.0546% | |
| 1.33 | +0.0038% | |
| 155.27 | -0.0464% | |
| 0.8 | -0.005% | |
| 1.16 | -0.0266% | |
| 89685.94 | +0.0138% | |
| 3039.36 | +0.1018% | |
| 80.38 | -0.0124% | |
| 2.04 | -0.2464% | |
| 13.2 | -0.2267% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.1232% | |
| 1.48 | -0.243% | |
| 0.14 | -0.2171% | |
| 13.58 | -0.404% | |
| 575.82 | +0.3923% | |
| 20.34 | -0.4722% | |
| 0.41 | -0.4492% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.47% | |
| 393.72 | +1.0497% | |
| 0.1 | -0.0998% | |
| 48.03 | +1.8664% | |
| 352.75 | +0.0284% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

