Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 66047.21 | +0.2892% | |
| 1832 | +0.198% | |
| 47.58 | +1.191% | |
| 1.22 | +2.1251% | |
| 7.81 | +1.7967% | |
| 0.01 | +1.8251% | |
| 1.11 | +3.8295% | |
| 0.95 | +10.344% | |
| 0.09 | +0.8193% | |
| 8.32 | +1.0995% | |
| 248.94 | -0.9194% | |
| 14.13 | +0.6489% | |
| 0.21 | +0.3623% | |
| 0.72 | -1.6767% | |
| 0.33 | +1.3072% | |
| 356.91 | +4.1708% | |
| 0.05 | 0% | |
| 39.27 | +1.7358% | |
| 555.94 | -2.3502% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

