Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64869.93 | +1.0803% | |
| 1920.84 | +0.5481% | |
| 45.22 | -0.4842% | |
| 1.09 | +1.0981% | |
| 6.78 | +0.4131% | |
| 0.01 | +1.8251% | |
| 0.77 | +0.9262% | |
| 0.72 | +5.2563% | |
| 0.07 | +0.6128% | |
| 8.47 | +1.5661% | |
| 218.58 | +3.6858% | |
| 12.43 | -1.3758% | |
| 0.17 | +5.0945% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.9176% | |
| 357.02 | +1.1933% | |
| 0.03 | +0.3077% | |
| 30.24 | +1.7839% | |
| 470.07 | +2.336% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

