Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 65323.33 | -0.81% | |
| 1802.66 | -1.4067% | |
| 47.35 | +0.7018% | |
| 1.2 | +0.0901% | |
| 7.77 | +1.226% | |
| 0.01 | +1.8251% | |
| 1.1 | +2.9754% | |
| 0.93 | +7.6127% | |
| 0.09 | +0.4505% | |
| 8.23 | -0.0364% | |
| 244.61 | -2.6428% | |
| 14.07 | +0.2251% | |
| 0.2 | -2.1501% | |
| 0.72 | -1.6767% | |
| 0.33 | +1.256% | |
| 350.52 | +2.3058% | |
| 0.05 | 0% | |
| 38.82 | +0.5699% | |
| 556.44 | -2.2623% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

