Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64801.2 | +0.9732% | |
| 1922.15 | +0.6166% | |
| 45.45 | +0.022% | |
| 1.09 | +1.3064% | |
| 6.79 | +0.5538% | |
| 0.01 | +1.8251% | |
| 0.77 | +1.0827% | |
| 0.72 | +4.9651% | |
| 0.07 | +0.4948% | |
| 8.47 | +1.5397% | |
| 218.34 | +3.5719% | |
| 12.46 | -1.152% | |
| 0.17 | +5.6731% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.9449% | |
| 364.02 | +3.1773% | |
| 0.03 | +0.3077% | |
| 30.25 | +1.8176% | |
| 470.93 | +2.5232% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

