Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 64775.94 | +0.9338% | |
| 1918.64 | +0.4329% | |
| 45.18 | -0.5722% | |
| 1.09 | +1.1595% | |
| 6.78 | +0.3746% | |
| 0.01 | +1.8251% | |
| 0.77 | +1.0436% | |
| 0.72 | +4.106% | |
| 0.07 | +0.9924% | |
| 8.49 | +1.7987% | |
| 219.45 | +4.0985% | |
| 12.43 | -1.3583% | |
| 0.17 | +5.3576% | |
| 0.72 | -1.6767% | |
| 0.33 | +0.9418% | |
| 359.09 | +1.78% | |
| 0.03 | +0.6154% | |
| 30.18 | +1.582% | |
| 469.45 | +2.201% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

