Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 65854.44 | -0.0035% | |
| 1827.43 | -0.052% | |
| 47.73 | +1.51% | |
| 1.22 | +1.8563% | |
| 7.83 | +2.0768% | |
| 0.01 | +1.8251% | |
| 1.11 | +3.8483% | |
| 0.94 | +9.6932% | |
| 0.09 | +0.5255% | |
| 8.31 | +0.91% | |
| 248.98 | -0.9035% | |
| 14.13 | +0.6517% | |
| 0.21 | +0.415% | |
| 0.72 | -1.6767% | |
| 0.33 | +1.4227% | |
| 357.9 | +4.4598% | |
| 0.05 | +0.7722% | |
| 39.5 | +2.3316% | |
| 552.56 | -2.9439% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

