Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0058% | |
| 0.66 | -0.0226% | |
| 7.06 | -0.0563% | |
| 1.33 | +0.0023% | |
| 155.27 | -0.0464% | |
| 0.8 | +0.0012% | |
| 1.16 | -0.0172% | |
| 89698.06 | +0.0273% | |
| 3036.19 | -0.0026% | |
| 80.34 | -0.0622% | |
| 2.04 | -0.0407% | |
| 13.23 | 0% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.019% | |
| 1.48 | -0.054% | |
| 0.14 | +0.086% | |
| 13.65 | +0.0579% | |
| 572.94 | -0.1098% | |
| 20.42 | -0.0803% | |
| 0.41 | +0.0219% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.0397% | |
| 390.21 | +0.1489% | |
| 0.1 | 0% | |
| 47.01 | -0.2969% | |
| 352.85 | +0.0567% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

