Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 66057.53 | +0.3049% | |
| 1833.79 | +0.2959% | |
| 47.42 | +0.8507% | |
| 1.22 | +1.7136% | |
| 7.83 | +2.0664% | |
| 0.01 | +1.8251% | |
| 1.11 | +4.2425% | |
| 0.94 | +9.0888% | |
| 0.09 | +1.2795% | |
| 8.34 | +1.3753% | |
| 248.8 | -0.9751% | |
| 14.09 | +0.3333% | |
| 0.21 | -0.1149% | |
| 0.72 | -1.6767% | |
| 0.33 | +1.413% | |
| 352.73 | +2.9508% | |
| 0.05 | +0.7722% | |
| 39 | +1.0363% | |
| 554.61 | -2.5838% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

