Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.0029% | |
| 0.66 | -0.0301% | |
| 7.06 | -0.0559% | |
| 1.33 | -0.0068% | |
| 155.27 | -0.0464% | |
| 0.8 | +0.0025% | |
| 1.16 | -0.0275% | |
| 89614.45 | -0.066% | |
| 3030.85 | -0.1785% | |
| 80.16 | -0.2861% | |
| 2.03 | -0.5394% | |
| 13.2 | -0.2267% | |
| 0.01 | +1.8251% | |
| 2.1 | -0.3034% | |
| 1.48 | -0.3645% | |
| 0.14 | -0.331% | |
| 13.56 | -0.5961% | |
| 573.38 | -0.0331% | |
| 20.26 | -0.8632% | |
| 0.41 | -0.7859% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.4735% | |
| 393.1 | +0.8906% | |
| 0.1 | -0.2994% | |
| 48.06 | +1.93% | |
| 349.2 | -0.9783% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

